2009 U.S. Dealers Challenge

Extreme Sports Entertainment
Dealers Challange
11/21/2009
Overall Race Results
+30B
Overall Number Brand Name City,State Moto 1 Moto 2
1 366 KAW Mike Moye Cypress, TX 1 1
2 837 HON Shannon White Cypress, TX 2 2
+40 Open
Overall Number Brand Name City,State Moto 1 Moto 2
1 837 HON Shannon White Cypress, TX 1 1
2 621 HON Vernon Patterson Tomball, TX 2 2
3 50 YAM Bill Rogers Tomball, TX 3 3
4 621x KAW David Hillman Houston, TX 4 5
5 622 KAW Joseph Gomez Canyon Lake, TX 5 6
6 214 YAM Shannon Day Houston, TX DNS 4
250A
Overall Number Brand Name City,State Moto 1 Moto 2
1 533 KTM Derek Kemp Arlington, TX 2 1
2 714 YAM Cole Martinez Rim Rock, AZ 3 2
3 77 YAM Alex Millican Rockwall, TX 4 4
4 140 HON Justin Martin Houston, TX 1 7
5 35 SUZ Bradley J. Mikolas Spring, TX 6 3
6 37 YAM Theron Cook Mount Vernon, MO 5 5
7 418 KTM Nathan W. Wilson Houston, TX DNF 6
450A
Overall Number Brand Name City,State Moto 1 Moto 2
1 157 KAW Sean L. Hackley Jr Ovilla, TX 1 1
2 71 SUZ Cole Martinez Rim Rock, AZ 2 2
3 533 KTM Derek Kemp Arlington, TX 3 3
4 140 HON Justin Martin Houston, TX 4 5
5 38 HON John Cal Baker Longview, TX 6 6
6 77 YAM Alex Millican Rockwall, TX 5 7
7 395 SUZ Bradley J. Mikolas Spring, TX 9 4
8 377 KAW Tracy Cloy Magnolia, TX 8 8
9 418 KTM Nathan W. Wilson Houston, TX 7 DNS
51cc Open
Overall Number Brand Name City,State Moto 1 Moto 2
1 777 KTM Clayson Choate Orange, TX 2 1
2 464 COB Charles Tolleson Iv Crosby, TX 1 2
3 2 KTM Alec Brem Moody, TX 4 3
4 19 COB John Hileman Montgomery, TX 3 4
5 126 KTM Tucker Lunstra Spring, TX 5 6
6 306 COB Seth Milam De Berry, TX 6 7
7 4 KTM Kyle Shea Spring, TX 7 8
8 5 KTM Trevor Spencer Spring, TX DNS 5
9 151 KTM Luke Hillman Houston, TX 8 DNS
DNS 7 KTM Grayson Day Houston, TX DNS DNS
DNS 123 COB Jay Cramer Port Neches, TX DNS DNS
DNS 504 COB Tommy Le Clere Iv Pearland, TX DNS DNS
51cc 4-6
Overall Number Brand Name City,State Moto 1 Moto 2
1 306 COB Seth Milam De Berry, TX 1 1
2 504 COB Tommy Le Clere Iv Pearland, TX 2 2
DNS 123 COB Jay Cramer Port Neches, TX DNS DNS
DNS 1 KTM Carter Maddox Woodway, TX DNS DNS
51cc 7-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 777 KTM Clayson Choate Orange, TX 1 1
2 19 COB John Hileman Montgomery, TX 2 2
3 464 COB Charles Tolleson Iv Crosby, TX 3 3
4 126 KTM Tucker Lunstra Spring, TX 4 4
5 4 KTM Kyle Shea Spring, TX 5 5
6 151 KTM Luke Hillman Houston, TX DNS 6
7 5 KTM Trevor Spencer Spring, TX 6 DNS
DNS 7 KTM Grayson Day Houston, TX DNS DNS
Girls 65cc-85cc
Overall Number Brand Name City,State Moto 1 Moto 2
1 309 KAW Brooke Tribley Magnolia, TX 1 1
65 7-9
Overall Number Brand Name City,State Moto 1 Moto 2
1 470 KTM Drew Drennan Brookshire, TX 1 1
2 118 KTM Nicholas Charpentier New Iberia, LA 3 2
3 21 KTM Nathan Gerik West, TX 2 5
4 2 KTM Alec Brem Moody, TX 5 3
5 700 KTM Zachary Kawaja Spring, TX 4 4
6 239 KAW Dustin Eaton Houston, TX 8 6
7 250 KAW Brayden Day Houston, TX 7 7
8 139 KTM Josh Martinez Houston, TX 6 8
9 363 KTM Ryan Shea Spring, TX 9 9
10 117 KTM Caleb Muller El Paso, TX 10 10
11 223 KTM Brandon Krustchinsky Keller, TX 11 11
DNS 777 KTM Clayson Choate Orange, TX DNS DNS
65 10-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 5 KAW Reid Hillman Houston, TX 3 1
2 19 KTM Zac Maddox Woodway, TX 2 2
3 7 KAW Tyler Maddox Woodway, TX 4 3
4 301 KAW Dakota Boothe Lavernia, TX 5 4
5 548 KAW Tyler Stoltman Waller, TX 1 DNS
65 Open
Overall Number Brand Name City,State Moto 1 Moto 2
1 470 KTM Drew Drennan Brookshire, TX 1 1
2 6 KTM Javier Cantu Houston, TX 3 2
3 21 KTM Nathan Gerik West, TX 5 3
4 118 KTM Nicholas Charpentier New Iberia, LA 2 6
5 700 KTM Zachary Kawaja Spring, TX 4 5
6 5 KAW Reid Hillman Houston, TX 9 4
7 548 KAW Tyler Stoltman Waller, TX 8 7
8 117 KTM Caleb Muller El Paso, TX 7 8
9 363 KTM Ryan Shea Spring, TX 6 9
10 19 KTM Zac Maddox Woodway, TX 10 DNS
DNF 250 KAW Brayden Day Houston, TX DNF DNS
85 OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 607 KAW Zachary Taylor Hockley, TX 2 2
2 41 KTM Reed M. Koch Willis, TX 1 3
3 33 SUZ Curren T. Thurman Alvin, TX 4 1
4 0 UNK Dalton Gray Katy, TX 6 4
5 200 KAW Logan Matherne Pierre Pant, LA 5 5
6 168 KAW Blake Neiheiser Crosby, TX 3 8
7 587 KAW Dustin Turner Conroe, TX 7 6
8 51 KAW Jason Warren Spring, TX 8 7
DNF x YAM Billy Auffenberg Katy, TX DNF DNS
DNS 4 KTM Austin Brem Moody, TX DNS DNS
DNS 112 KAW Tristen Day Houston, TX DNS DNS
DNS 3 YAM Robby Avirett The Woodlands, TX DNS DNS
85cc Beginner
Overall Number Brand Name City,State Moto 1 Moto 2
1 41 SUZ Brennon Harris Houston, TX 1 1
2 3 YAM Robby Avirett The Woodlands, TX 2 2
3 297 KAW Daniel Mc Coy Angleton, TX 3 3
4 17 HON Dalton Cole Tomball, TX 5 4
5 112 KAW Tristen Day Houston, TX 4 5
6 81 KAW Myles Marburger Houston, TX 6 6
DNS 27 KAW Austin Felts League City, TX DNS DNS
85 7-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 168 KAW Blake Neiheiser Crosby, TX 1 1
2 728 KAW Andrew Segovia Spring, TX 2 2
3 0 UNK Dalton Gray Katy, TX 4 3
4 8 SUZ Chase M. Desselle Grand Cane, LA 3 5
5 587 KAW Dustin Turner Conroe, TX 5 4
6 470 YAM Drew Drennan Brookshire, TX 8 6
7 51 KAW Jason Warren Spring, TX 7 8
8 239 KAW Dustin Eaton Houston, TX 9 7
9 x YAM Billy Auffenberg Katy, TX 6 DNS
85 12-15
Overall Number Brand Name City,State Moto 1 Moto 2
1 794 KTM Dillon C. Dufrene Cypress, TX 2 1
2 41 KTM Reed M. Koch Willis, TX 1 2
3 351 KAW Twitch Meyer Woodlands, TX 4 4
4 4 KTM Austin Brem Moody, TX 3 5
5 200 KAW Logan Matherne Pierre Pant, LA DNF 3
Supermini
Overall Number Brand Name City,State Moto 1 Moto 2
1 607 KAW Zachary Taylor Hockley, TX 1 1
2 794 KTM Dillon C. Dufrene Cypress, TX 2 3
3 41 KTM Reed M. Koch Willis, TX 4 2
4 168 KAW Blake Neiheiser Crosby, TX 3 4
5 575 KAW Demi M. Miller Mont Belvieu, TX 5 6
6 56 KAW Andrew Segovia Spring, TX 7 5
7 707 HON Austin Scaglione Tomball, TX 6 DNF
Womens 105cc+(12+)
Overall Number Brand Name City,State Moto 1 Moto 2
1 122 YAM Erica Cook Matalia, TX 2 1
2 575 KAW Demi M. Miller Mont Belvieu, TX 1 2
DNS 494 YAM Mckayla Wallwork Montgomery, TX DNS DNS
250cc D - Beginner
Overall Number Brand Name City,State Moto 1 Moto 2
1 164 HON Thomas Watson La Vernia, TX 2 1
2 216 KAW Dustin G. Carter Katy, TX 1 2
3 100 SUZ Derrik Grammier Pasadena, TX 3 3
4 243 HON Dustin Cole Tomball, TX 4 4
5 93 KTM Coby Rhodes Waco, TX 5 DNF
DNS 1 HON Garrett Dever Katy, TX DNS DNS
SchoolBoy 12-16
Overall Number Brand Name City,State Moto 1 Moto 2
1 705 HON Beau J. Baldwin Conroe, TX 2 1
2 246 HON Blake H. Hamilton Houston, TX 1 2
3 10 KTM David Hosford Spring, TX 5 3
4 33x SUZ Curren T. Thurman Alvin, TX 3 5
5 115 KAW Austin Reed Houston, TX 4 6
6 53 KTM Dawson Draycott Magnolia, TX 10 4
7 341 KTM Matt Gerik West, TX 6 8
8 189 KAW Ty Pennington Magnolia, TX 8 7
9 120 HON Stefan N. Diehl Katy, TX 9 10
10 112 KAW John Chapman Hockley, TX 11 9
11 2 HON Hunter J. Desselle Grand Cane, LA 7 DNS
DNF 28 KAW Tyler Hanke San Antonio, TX DNF DNS
DNF 251 KAW Forrest Player Hockley, TX DNF DNS
Collegeboy 17-24
Overall Number Brand Name City,State Moto 1 Moto 2
1 77 YAM Alex Millican Rockwall, TX 1 1
2 379 KTM Alex Mennenga Waco, TX 2 2
3 80 KAW Jarret E. Hughes Houston, TX 5 3
4 636 HON Frank Christoph Katy, TX 4 4
5 761 HON Chad Aulds Dayton, TX 3 5
6 33 HON David Schonian The Woodlands, TX 7 6
7 610 HON Robert Ewing College Station, TX 6 8
8 87 HON Travis Swisher Houston, TX 8 7
9 907 KAW Dylan Boothe Lavernia, TX 9 DNS
DNS 47 KAW Dillon Toomer Bryan, TX DNS DNS
250C
Overall Number Brand Name City,State Moto 1 Moto 2
1 152 YAM Riley Pemberton Stephenville, TX 1 1
2 30 HON Jason Guzak Katy, TX 3 4
3 648 KTM Austin Sparks Waco, TX 4 5
4 120 HON Stefan N. Diehl Katy, TX 9 3
5 57 KTM August V. Sanders Spring, TX 6 6
6 189 KAW Ty Pennington Magnolia, TX 2 10
7 101 KAW Blake Groda Hockley, TX 5 9
8 52 KAW Trevor Derr Sugar Land, TX 13 2
9 228 SUZ Devon Gauld Spring, TX 10 8
10 841 SUZ Brandon Thompson Hockley, TX 8 13
11 341 KTM Matt Gerik West, TX 12 12
12 112 KAW John Chapman Hockley, TX 7 17
13 297 HON Hayden Harrison Conroe, TX 11 15
14 12 KAW Jake Bradshaw Santa Fe, TX 16 14
15 282 YAM Cody Campbell Hockley, TX 14 16
16 610 HON Robert Ewing College Station, TX DNF 7
17 415 YAM Michael Dever Katy, TX DNS 11

Upcoming Events

Park Weather

72°
22°
°F | °C
Sunny
Humidity: 97%
Wind: N at 0 mph
Mon
Scattered Thunderstorms
76 | 90
24 | 32
Tue
Thunderstorm
74 | 81
23 | 27
Wed
Scattered Thunderstorms
73 | 87
22 | 30
Thu
Isolated Thunderstorms
74 | 90
23 | 32
Copyright © 2010 Three Palms Action Sports Park. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.