Top Texan Championship Rd 3
Feb 08
|13:00
| 30+ B | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 366 | KAW | Michael Moye | 1 | 1 | 100 | |
| 2 | 71 | KAW | David Watford | 2 | 2 | 88 | |
| 250 B | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 313 | HON | Kyle Swanson | 1 | 1 | 100 | |
| 2 | 421 | HON | Vann Martin | 2 | 2 | 88 | |
| 3 | 59 | KAW | Hunter Pagan | 3 | 3 | 80 | |
| 4 | 37 | KAW | Wesley Stuart | 4 | 4 | 72 | |
| 5 | 17 | HON | John C. Brak | 5 | 5 | 64 | |
| 65cc Beg | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 7 | KAW | Kenneth Ward | 1 | 1 | 100 | |
| 2 | 167 | KAW | Jaxson James | 2 | 2 | 88 | |
| 65cc 7-9` | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 77 | KTM | Conor Mcneer | 2 | 1 | 94 | |
| 2 | 5 | KAW | Gage Meyer | 1 | 2 | 94 | |
| 65cc 10-11` | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 250 | KAW | Brayden Day | 1 | 1 | 100 | |
| 2 | 75 | KAW | Hunter Jaeger | 2 | 2 | 88 | |
| Vintage | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 92 | VIN | Rodney Reed | 1 | 1 | 100 | |
| 2 | 106 | VIN | David Atkinson | 2 | 2 | 88 | |
| 3 | 61 | YAM | Richard Jones | 3 | 3 | 80 | |
| 4 | 76 | SUZ | Vance Allison | 4 | 4 | 72 | |
| 5 | 74 | VIN | Larry Navarro | 6 | 5 | 62 | |
| 6 | 161 | SUZ | Edward Allison | 5 | 6 | 62 | |
| 85cc 12-13 | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 10 | KAW | Tyler Stoltman | 1 | 2 | 94 | |
| 2 | 13 | HON | Matt Moretta | 3 | 1 | 90 | |
| 3 | 52 | KAW | Brett Pennington | 2 | 3 | 84 | |
| 85cc 7-11` | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 239 | YAM | Dustin Eaton | 1 | 1 | 100 | |
| Women 105-250 12+ | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 309 | KAW | Brooke Tribley | 1 | 1 | 100 | |
| 250 A | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 789 | KAW | Joey Skidmore | 1 | 1 | 100 | |
| 40+ A/B | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 621 | HON | Vernon Patterson | 1 | 1 | 100 | |
| 2 | 150 | YAM | Georgian Mihaila | 2 | 2 | 88 | |
| 450 B | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 313 | HON | Kyle Swanson | 1 | 1 | 100 | |
| 2 | 421 | HON | Vann Martin | 2 | 2 | 88 | |
| 30+ C/D | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 16 | HON | Brandon Schwartenburg | 1 | 1 | 100 | |
| 2 | 88 | HON | Derek Owen | 4 | 2 | 80 | |
| 3 | 928 | HON | Kip Chambers | 2 | 4 | 80 | |
| 4 | 555 | YAM | Ronnie Barnhart | 5 | 3 | 72 | |
| 5 | 310 | KAW | Todd I. Morrissey | 3 | 6 | 70 | |
| 6 | 114 | SUZ | Cody Landrum | 7 | 5 | 60 | |
| 7 | 61 | YAM | Mark Snapp | 6 | 7 | 58 | |
| +25 Open Amt | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 366 | KAW | Michael Moye | 1 | 1 | 100 | |
| 2 | 419 | YAM | Adam Szarf | 2 | 2 | 88 | |
| 250cc D - Beginner | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 99 | YAM | Eric Reutzel | 1 | 1 | 100 | |
| 2 | 100 | SUZ | Derrik Grammier | 2 | 2 | 88 | |
| 3 | 808 | KAW | Tyler Morgan | 4 | 3 | 76 | |
| 4 | 111 | HON | Parker Emmott | 3 | 4 | 76 | |
| 5 | 613 | KAW | David Knox | 5 | 6 | 62 | |
| 6 | 101 | HON | Cameron Lucas | 7 | 5 | 60 | |
| 7 | 177 | HON | Tyler Davis | 6 | 7 | 58 | |
| DNS | 214 | YAM | Shannon Day | DNS | DNS | ||
| 250 C | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 222 | HON | Jonah Cormier | 1 | 1 | 100 | |
| 2 | 793 | SUZ | Devon Gauld | 2 | 2 | 88 | |
| 3 | 726 | YAM | Chris Boyd | 5 | 3 | 72 | |
| 4 | 23 | YAM | Justin S. Leddon | 4 | 4 | 72 | |
| 5 | 74 | YAM | Yancy York | 3 | DNS | 40 | |
| 65cc Open | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 250 | KAW | Brayden Day | 1 | 1 | 100 | |
| 2 | 75 | KAW | Hunter Jaeger | 2 | 2 | 88 | |
| 3 | 5 | KAW | Gage Meyer | 3 | 3 | 80 | |
| 4 | 77 | KTM | Conor Mcneer | 4 | 4 | 72 | |
| 5 | 7 | KAW | Kenneth Ward | 5 | 5 | 64 | |
| 6 | 167 | KAW | Jaxson James | 6 | 6 | 60 | |
| 40+ C-D | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 1 | HON | Darren Terry | 1 | 1 | 100 | |
| 2 | 92 | HON | Rodney Reed | 3 | 2 | 84 | |
| 3 | 555 | YAM | Ronnie Barnhart | 4 | 3 | 76 | |
| 4 | 61 | YAM | Mark Snapp | 5 | 4 | 68 | |
| 5 | 214 | YAM | Shannon Day | 2 | DNS | 44 | |
| 50 Plus Open | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 621 | HON | Vernon Patterson | 1 | 1 | 100 | |
| 2 | 101 | YAM | Chris Norton | 2 | 2 | 88 | |
| 3 | 18 | SUZ | David Peterson | 3 | 3 | 80 | |
| 4 | 75 | HON | Nick Alexander | 5 | 4 | 68 | |
| 5 | 315 | YAM | Dan Auth | 7 | 5 | 60 | |
| 6 | 5 | KAW | Mike Hance | 4 | DNS | 36 | |
| 7 | 17 | YAM | Richard Humphreys | 6 | DNS | 30 | |
| JR Super Mini 7-11 | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 239 | KAW | Dustin Eaton | 1 | 1 | 100 | |
| Super Mini 12-16 | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 222 | HON | Jonah Cormier | 1 | 1 | 100 | |
| 2 | 52 | KAW | Brett Pennington | 2 | 2 | 88 | |
| 450 A | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 789 | KAW | Joey Skidmore | 1 | 1 | 100 | |
| 450 Open Amateur | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| DNS | 705 | HON | Beau J. Baldwin | DNS | DNS | ||
| 450 C | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 2 | KAW | Ryan Reese | 2 | 1 | 94 | |
| 2 | 726 | YAM | Chris Boyd | 3 | 3 | 80 | |
| 3 | 23 | YAM | Justin S. Leddon | 4 | 3 | 76 | |
| 4 | 74 | YAM | Yancy York | 1 | DNS | 50 | |
| 51cc 7-8 | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 126 | KTM | Tucker Lunstra | 1 | 1 | 100 | |
| 51cc 4-6 | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 15 | KTM | Luke Kirtley | 1 | DNF | 50 | |
| 450 D Beginner | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 100 | SUZ | Derrik Grammier | 2 | 2 | 88 | |
| 2 | 66 | YAM | Mark Snapp Iii | 1 | 3 | 90 | |
| 3 | 111 | HON | Parker Emmott | 3 | 4 | 76 | |
| 4 | 10 | KAW | Travis Merlos | 4 | 5 | 68 | |
| 5 | 99 | YAM | Eric Reutzel | 9 | 1 | 74 | |
| 6 | 275 | KAW | Brandon Moore | 6 | 6 | 60 | |
| 7 | 427 | KAW | Jt Knox | 8 | 7 | 54 | |
| 8 | 402 | KAW | Ryan Byrd | 5 | DNS | 32 | |
| 9 | 613 | KAW | David Knox | 7 | DNS | 28 | |
| 85cc Beginner | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 12 | KAW | Michael J. Moretta | 1 | 1 | 100 | |
| 2 | 17 | HON | Dalton Cole | 2 | 2 | 88 | |
| 3 | 1 | KAW | Jacob Perry | 3 | 3 | 80 | |
| SchoolBoy 12-16 | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 705 | HON | Beau J. Baldwin | 1 | 1 | 100 | |
| 2 | 421 | HON | Vann Martin | 2 | 2 | 88 | |
| Collegeboy 17-24 | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 313 | HON | Kyle Swanson | 1 | 1 | 100 | |
| 2 | 17 | HON | John C. Brak | 3 | 2 | 84 | |
| 3 | 2 | HON | Ryan Reese | 2 | 3 | 84 | |
| 51cc Open | |||||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 | Points | |
| 1 | 126 | KTM | Tucker Lunstra | 1 | 2 | 94 | |
| 2 | 15 | KTM | Luke Kirtley | DNS | 1 | 50 |
Upcoming Events
- 10.24.2010 Main Event Series ...
- 11.20.2010 - 11.21.2010 8th Annual Dealers...
- 12.05.2010 EVO Final Round an...
- 01.09.2011 - 03.06.2011 "Top Texan Winter ...
- 03.25.2011 - 03.27.2011 Inaugural U.S. Mot...
Park Weather
72°
22°
°F | °C
Sunny
Humidity: 97%
Wind: N at 0 mph
Mon


76 |
90
24 |
32
Tue


74 |
81
23 |
27
Wed


73 |
87
22 |
30
Thu


74 |
90
23 |
32
